-Tony Gwynn(Hall of Famer)
An Era That Should Not Be Thrown Out
Wednesday, February 17, 2016
Wednesday, February 10, 2016
2016 Hall of Fame Results
Votes | Percentage | |
437 | Ken Griffey Jr. | 99.3% |
365 | Mike Piazza | 83.0% |
315 | Jeff Bagwell | 71.6% |
307 | Tim Raines | 69.8% |
296 | Trevor Hoffman | 67.3% |
230 | Curt Schilling | 52.3% |
199 | Roger Clemens | 45.2% |
195 | Barry Bonds | 44.3% |
191 | Edgar Martinez | 43.4% |
189 | Mike Mussina | 43.0% |
180 | Alan Trammell | 40.9% |
150 | Lee Smith | 34.1% |
92 | Fred McGriff | 20.9% |
73 | Jeff Kent | 16.6% |
68 | Larry Walker | 15.5% |
54 | Mark McGwire | 12.3% |
51 | Gary Sheffield | 11.6% |
46 | Billy Wagner | 10.5% |
31 | Sammy Sosa | 7.0% |
11 | Jim Edmonds | 2.5% |
8 | Nomar Garciaparra | 1.8% |
3 | Mike Sweeney | 0.7% |
2 | David Eckstein | 0.5% |
2 | Jason Kendall | 0.5% |
1 | Garret Anderson | 0.2% |
0 | Brad Ausmus | 0.0% |
0 | Luis Castillo | 0.0% |
0 | Troy Glaus | 0.0% |
0 | Mark Grudzielanek | 0.0% |
0 | Mike Hampton | 0.0% |
0 | Mike Lowell | 0.0% |
0 | Randy Winn | 0.0% |
*All candidates in italics received less than 5% of the vote on ballots cast and will be removed from future BBWAA consideration
Photo Credit: baseballhall.org
Look At Greatness
This video gives you guys a look at some of the great things the players, Mark McGwire, Jose Canseco, Barry Bonds, and Sammy Sosa did to electrify baseball during the infamous Steroid Era.
https://www.youtube.com/watch?v=lDJB_7hVpRs
https://www.youtube.com/watch?v=lDJB_7hVpRs
Subscribe to:
Posts (Atom)